Amazon.com Services LLC (Amazon Music)
This page provides information on transfers of accrued unmatched royalties (“Transfers”) by Digital Service Providers to The MLC pursuant to the Music Modernization Act (“MMA”), 17 U.S.C. 115(d)(10)(B)(iv)(III)(aa). This provision of the MMA requires DSPs to transfer to the MLC by February 15, 2021 all accrued royalties for unmatched uses of musical works that occurred prior to January 1, 2021 as one of the conditions of eligibility for a specified limitation on liability for prior infringements. The MLC is required under the MMA to engage in diligent efforts to publicize any Transfers made by a DSP throughout the music industry.
DSPs that transfer accrued unmatched royalties must certify the accuracy of all of the data they deliver to The MLC. The MLC’s acceptance of Transfers, or posting of information on Transfers, does not constitute certification or approval by The MLC of the accuracy of any information accompanying any Transfer, the validity of any certification, or the eligibility of any DSP to make a Transfer or to obtain a limitation on liability. Finally, The MLC’s posting of that information in this section of our website does not constitute a representation or confirmation of any kind that a DSP has met the legal requirements necessary to obtain a limitation on liability under the MMA for any prior infringing uses.
If you have any questions about the information displayed below please contact the DSP directly.
DSP Name | Storefront | Service Configuration | Usage Start Date | Usage End Date | Original Unmatched Royalties Reported and Transferred | Adjustment | Prior Total Transferred | Phono III Adjustment | Current Unmatched Royalties Reported and Transferred |
Amazon.com Services, LLC | Amazon Music | Ad-Supported Stations Tier | 1-Apr-19 | 31-Dec-20 | $664,541.96 | ($231,619.09) | $432,922.87 | $138,250.22 | $571,173.09 |
Amazon.com Services, LLC | Amazon Music | Amazon Prime Music | 1-Jun-14 | 31-Dec-20 | $16,642,371.58 | $666,637.89 | $17,309,009.47 | ($1,749,862.90) | $15,559,146.57 |
Amazon.com Services, LLC | Amazon Music | Cloud Player | 1-Jul-12 | 30-Jun-19 | $583,740.97 | $0.00 | $583,740.97 | $39.05 | $583,780.02 |
Amazon.com Services, LLC | Amazon Music | Cloud Player (Intro) | 1-Jul-13 | 30-Apr-19 | $20,613.79 | $0.00 | $20,613.79 | $1,061.21 | $21,675.00 |
Amazon.com Services, LLC | Amazon Music | Music Unlimited Bundle | 1-Jun-18 | 31-Dec-20 | $50,487.95 | $442.79 | $50,930.74 | $28,666.06 | $79,596.80 |
Amazon.com Services, LLC | Amazon Music | Music Unlimited Home | 1-Oct-16 | 31-Dec-20 | $3,179,639.11 | $174,979.76 | $3,354,618.87 | ($294,692.33) | $3,059,926.54 |
Amazon.com Services, LLC | Amazon Music | Music Unlimited Individual | 1-Oct-16 | 31-Dec-20 | $21,600,111.89 | $575,045.13 | $22,175,157.02 | ($5,473,205.97) | $16,701,951.05 |
Total | $42,741,507.25 | $1,185,486.48 | $43,926,993.73 | ($7,736,175.08) | $36,577,249.07 |
Click here for a month by month breakdown
Date Received by The MLC | Transferred Amount |
11-Feb-21 | $42,741,507.25 |
15-Jun-21 | $1,186,416.00 |
29-Sep-21 | $385,500.90 |
9-Feb-24 | ($7,736,175.08) |
Total | $36,577,249.07 |